Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 15 | 15 | 8 | 7 | 25 | 211 | 23 | 24 | 45 | 45 |
Feb 2021 | 22 | 21 | 13 | 11 | 338 | 3107 | 332 | 370 | 589 | 643 |
Jan 2021 | 17 | 17 | 12 | 12 | 365 | 3109 | 378 | 384 | 531 | 540 |
Dec 2020 | 19 | 19 | 14 | 14 | 420 | 3441 | 422 | 429 | 592 | 599 |
Nov 2020 | 13 | 13 | 9 | 9 | 268 | 2127 | 272 | 276 | 385 | 393 |
Oct 2020 | 12 | 11 | 9 | 9 | 271 | 1870 | 261 | 265 | 335 | 349 |
Sep 2020 | 14 | 14 | 14 | 11 | 45 | 383 | 45 | 57 | 58 | 58 |
Totals | 14248 | 1733 | 1805 | 2535 | 2627 | |||||
Generated by Webalizer Version 2.23 |