Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 31 | 4 | 2 | 2 | 30 | 43 | 2 | 2 | 4 | 31 |
Jun 2025 | 671 | 23 | 155 | 12 | 877 | 23323 | 367 | 4651 | 702 | 20157 |
May 2025 | 588 | 28 | 158 | 16 | 574 | 21391 | 512 | 4900 | 875 | 18248 |
Apr 2025 | 166 | 27 | 50 | 15 | 482 | 11818 | 478 | 1521 | 837 | 4987 |
Mar 2025 | 211 | 27 | 54 | 15 | 436 | 13193 | 473 | 1682 | 846 | 6543 |
Feb 2025 | 163 | 27 | 46 | 14 | 373 | 10306 | 416 | 1313 | 776 | 4587 |
Jan 2025 | 86 | 24 | 40 | 13 | 431 | 9078 | 420 | 1255 | 765 | 2680 |
Dec 2024 | 86 | 23 | 35 | 12 | 380 | 9183 | 384 | 1099 | 743 | 2680 |
Nov 2024 | 57 | 20 | 19 | 13 | 451 | 8458 | 390 | 597 | 619 | 1739 |
Oct 2024 | 129 | 16 | 57 | 8 | 372 | 7989 | 259 | 1790 | 509 | 4001 |
Sep 2024 | 39 | 17 | 13 | 9 | 429 | 5852 | 276 | 416 | 514 | 1199 |
Aug 2024 | 37 | 17 | 15 | 9 | 395 | 6530 | 287 | 478 | 529 | 1177 |
Totals | 127164 | 4264 | 19704 | 7719 | 68029 | |||||
Generated by Webalizer Version 2.23 |